Size Chart
SIZE | BUST | WAIST | HIP |
0 | 32 | 25 1/2 | 36 |
2 | 33 | 26 1/2 | 36 1/2 |
4 | 34 | 27 1/2 | 37 1/2 |
6 | 35 | 28 1/2 | 38 1/2 |
8 | 36 | 29 1/2 | 39 1/2 |
10 | 37 | 30 1/2 | 40 1/2 |
12 | 38 1/2 | 31 1/2 | 41 1/2 |
14 | 40 | 33 1/2 | 43 1/2 |
16 | 42 | 35 | 46 |
18 | 44 | 37 | 48 |
20 | 46 | 39 1/2 | 50 |
22 | 48 1/2 | 42 | 52 |
24 | 51 | 45 | 54 |
26 | 54 | 47 | 56 |
28 | 56 | 49 | 58 |
30 | 58 | 51 | 60 |
32 | 60 | 53 | 62 |
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 | 46 | 48 1/2 | 51 | 54 | 56 | 58 | 60 |
WAIST | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 33 1/2 | 35 | 37 | 39 1/2 | 42 | 45 | 47 | 49 | 51 | 53 |
HIP | 36 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 1/2 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
***Size 18–32 — $10.00 additional upcharge
Longs: Average 59-60 inches from the high shoulder point.
Shorts: Average 17-19 inches from the waist.
- Please wear similar undergarments that you will wear with your Blush gown when taking measurements.
- Make sure the largest dimension is allowed for the size chosen.
- Please order the larger size if you are in-between two sizes. It is much easier to take in a dress, than to let it out.
- Most of our long styles will fit tall consumers, but we do not make dresses with additional length.
- Please contact the warehouse for additional assistance (918) 347-3060.