Size Chart
Regular Sizing
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 | 46 | 48 1/2 | 51 | 54 | 56 | 58 |
| Waist | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 33 1/2 | 35 | 37 | 39 1/2 | 42 | 45 | 47 | 49 | 51 |
| Hips | 36 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 1/2 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
W Collection (Plus Size) Sizing
| Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W |
| Bust | 43" | 45" | 47" | 49" | 51" | 53" | 55" | 57" | 59" | 61" |
| Waist | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
| Hips | 46" | 48" | 50" | 52" | 54" | 56" | 58" | 60" | 62" | 64" |
Longs: Average 59-60 inches from the high shoulder point.
Shorts: Average 17-19 inches from the waist.
1.Please wear similar undergarments that you will wear with your Blush gown when taking measurements.
2.Make sure the largest dimension is allowed for in the size chosen.
3.Please order the larger size if you are in-between two sizes. It is much easier to take in a dress, than to let it out.
4.Most of our long styles will fit tall consumers, but we do not make dresses with additional length.
5.Please contact the warehouse for additional assistance (866)425-3942.









